Liste de capacité / Capability List
Aérodrome – 81300 GRAULHET
FR.145.0202 |
Liste de capacité / Capability List
Eléments autres que moteurs ou APU complets / Components other than complete engines or APU’s |
Edition 3
du 26/01/2018 |
||||
Catégorie / Rating | Chapitres ATA / ATA chapters | Applicabilité :
AEB = site de Blagnac / AEG = site de Graulhet |
||||
C2 | Pilote automatique / Auto flight | ATA : | 22 | AEG | ||
C3 | Communication et navigation / Communication and navigability | ATA : | 23 – 34 | AEG | ||
C5 | Electricité et éclairage / Electrical power & lights | ATA : | 24 – 33 – 85 | AEB & AEG | ||
C6 | Aménagement / Equipment | ATA : | 25 – 38 – 44 – 45 – 50 | AEG | ||
C7 | Moteur – APU / Engine – APU | ATA : | 49 – 71 à 83 | AEB & AEG | ||
C9 | Carburant / Fuel | ATA : | 28 – 47 | AEG | ||
C13 | Système d’indication – d’enregistrement / Indicating – recording systems | ATA : | 31 – 42 – 46 | AEG | ||
C14 | Train d’atterrissage / Landing gear | ATA : | 32 | AEB | ||
Aérodrome – 81300 GRAULHET
FR.145.0202 |
Liste de capacité / Capability List
Eléments autres que moteurs ou APU complets / Components other than complete engines or APU’s |
Edition 3
du 26/01/2018 |
||||||||||||
Rating EASA | ATA | Modèle | Part Number | Désignation | Manufacturer / Fabricant | Work scope level | Maintenance Documentation Reference | Applicabilité | P/N ajouté édition n° | |||||
Overhaul | Inspection / Test | Modification | Repair | AEB | AEG | |||||||||
C5 | 24 | 1606-1 | 161172 | Battery | SAFT | x | x | x | CMM 24-39-06 | x | ||||
C5 | 24 | 1656 | 015700-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 1656-1 | 114769 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 1656-2 | 164747 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 1656-5 | 410378 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 1656-6 | 410627 | Battery | SAFT | x | x | x | CMM 24-31-19 | x | ||||
C5 | 24 | 2376 | 105428 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 2376-1 | 114765 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 2376-2 | 165603 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 2376-4 | 410862 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 2376-7 | 412942 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 2376-8 | 413465 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 2376-10 | 023928-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 2378-2 | 166591 | Battery | SAFT | x | x | x | CMM 24-30-00 | x | ||||
C5 | 24 | 2758 | 410946 | Battery | SAFT | x | x | x | CMM 24-38-51 | x | ||||
C5 | 24 | 2778-4 | 410224 | Battery | SAFT | x | x | x | CMM 24-31-91 | x | ||||
C5 | 24 | 4071 | 102390
016592-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4071-1 | 114725 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4071-2 | 166731
019513-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4071-3 | 023044-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076 | 102446 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-1 | 115967 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-2 | 160229 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-3 | 117926
017445-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-8 | 017690-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-9 | 167556 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-11 | 019368-000
023515-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-12 | 019500-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-13 | 023322-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-15 | 412786
024555-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-16 | 413014 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-17 | 413042 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4076-10 | 410763 | Battery | SAFT | x | x | x | CMM 24-31-41 | x | ||||
C5 | 24 | 4076-23 | 415019 | Battery | SAFT | x | x | x | CMM 24-31-41 | x | ||||
C5 | 24 | 4078 | 410408
018718-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-1 | 410090 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-5 | 410421 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
Aérodrome – 81300 GRAULHET
FR.145.0202 |
Liste de capacité / Capability List
Eléments autres que moteurs ou APU complets / Components other than complete engines or APU’s |
Edition 3
du 26/01/2018 |
||||||||||||
Rating EASA | ATA | Modèle | Part Number | Désignation | Manufacturer / Fabricant | Work scope level | Maintenance Documentation Reference | Applicabilité | P/N ajouté édition n° | |||||
Overhaul | Inspection / Test | Modification | Repair | AEB | AEG | |||||||||
C5 | 24 | 4078-6 | 020678-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-9 | 021937-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-10 | 022019-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-11 | 413347 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-12 | 412263 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-13 | 412437 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-14 | 023167-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-16 | 413337 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-18 | 413228 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-19 | 023694-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-21 | 413659 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 4078-2 | 410194 | Battery | SAFT | x | x | x | CMM 24-31-15 | x | ||||
C5 | 24 | 4078-3 | 024453-000 | Battery | SAFT | x | x | x | CMM 24-32-05 | x | ||||
C5 | 24 | 4078-24 | N/A | Battery | SAFT | x | x | x | CMM 24-32-05 | x | ||||
C5 | 24 | 4078-4 | 410384 | Battery | SAFT | x | x | x | CMM 24-31-16 | x | ||||
C5 | 24 | 4078-7 | 410493 | Battery | SAFT | x | x | x | CMM 24-34-00 | x | ||||
C5 | 24 | 4078-8 | 411399 | Battery | SAFT | x | x | x | CMM 24-33-01 | x | ||||
C5 | 24 | 4078-17 | 413233 | Battery | SAFT | x | x | x | CMM 24-32-12 | x | ||||
C5 | 24 | 4078-22 | 413799 | Battery | SAFT | x | x | x | CMM 24-30-00 | x | ||||
C5 | 24 | 4079-5 | 412764 | Battery | SAFT | x | x | x | CMM 24-30-01 | x | ||||
C5 | 24 | 16356-1 | N/A | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 23175 | 112972 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 23176 | 112695
016585-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 23180 | 100408 | Battery | SAFT | x | x | x | CMM 24-30-05 | x | ||||
C5 | 24 | 23186 | 106900 | Battery | SAFT | x | x | x | CMM 24-30-05 | x | ||||
C5 | 24 | 23491 | 410426 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 23491-3 | 410861 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 23491-4 | 414915 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 257CH-9 | 024054-09 | Battery | SAFT | x | x | x | CMM 24-32-01 | x | ||||
C5 | 24 | 4006A-1 | 162707
162708 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 40576 | 410860
023311-000 |
Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 40576-3 | 017710-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 40576-14 | 023663-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 40678 | N/A | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 40678-1 | N/A | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 40678-4 | 023450-000 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 40678-2 | 023670-000 | Battery | SAFT | x | x | x | CMM 24-31-15 | x | ||||
C5 | 24 | 427CK1 | 024055-000 | Battery | SAFT | x | x | x | CMM 24-32-09 | x | ||||
C5 | 24 | 20VR4D SERIES | 122849 | Battery | SAFT | x | x | x | CMM 24-30-16 | x | ||||
C5 | 24 | 20VR4D SERIES | 135687 | Battery | SAFT | x | x | x | CMM 24-30-16 | x | ||||
Aérodrome – 81300 GRAULHET
FR.145.0202 |
Liste de capacité / Capability List
Eléments autres que moteurs ou APU complets / Components other than complete engines or APU’s |
Edition 3
du 26/01/2018 |
||||||||||||
Rating EASA | ATA | Modèle | Part Number | Désignation | Manufacturer / Fabricant | Work scope level | Maintenance Documentation Reference | Applicabilité | P/N ajouté édition n° | |||||
Overhaul | Inspection / Test | Modification | Repair | AEB | AEG | |||||||||
C5 | 24 | 4000A1-1 | 116104 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | ||||
C5 | 24 | 20VR4D SERIES | 783543 | Battery | SAFT | x | x | x | CMM 24-30-16 | x | ||||
C5 | 24 | 20VR4D SERIES | 785229 | Battery | SAFT | x | x | x | CMM 24-30-16 | x | ||||
C5 | 24 | 20VR4D SERIES | 800864 | Battery | SAFT | x | x | x | CMM 24-30-16 | x | ||||
C5 | 24 | 20VR4D SERIES | 803551 | Battery | SAFT | x | x | x | CMM 24-30-16 | x | ||||
C5 | 24 | 20VRED SERIES | 804747 | Standby Battery | SAFT | x | x | x | CMM 24-30-17 | x | ||||
C5 | 24 | 20VRED SERIES | 804751 | Battery | SAFT | x | x | x | CMM 24-30-17 | x | ||||
C5 | 24 | 151CH1 | 414429 | Battery | SAFT | x | x | x | CMM 24-33-96 | x | ||||
C5 | 24 | 151CH2 | 413672 | Battery | SAFT | x | x | x | CMM 24-33-96 | x | ||||
C5 | 24 | RG SERIES | RG Series (Except :
RG-380E/44H, RG- 380E/60H, RG-390E/H et RG-441) |
MAIN A/C BATTERY | CONCORDE | x | CMM 24-30-67 (5-0167) / CMM
24-30-71 (5-0171) |
x | ||||||
C5 | 24 | RG-380E/44H Series | RG-380E/44H Series | MAIN A/C BATTERY | CONCORDE | x | CMM 24-30-18 (5-0518) | x | ||||||
C5 | 24 | RG-380E/60H Series | RG-380E/60H Series | MAIN A/C BATTERY | CONCORDE | x | CMM 24-30-29 (5-0529) | x | ||||||
C5 | 24 | RG-390E/H Series | RG-390E/H Series | MAIN A/C BATTERY | CONCORDE | x | CMM 24-30-30 (5-0530) | x | ||||||
C5 | 24 | RG-441 | RG-441 | MAIN A/C BATTERY | CONCORDE | x | CMM 24-30-73 (5-0173) | x | ||||||
C5 | 24 | ATPS-44 | 30978-002 | Battery | MARATHON | x | x | x | OMM 24-34-00 | x | ||||
C5 | 24 | CA-125 | 27518-001 | Battery | MARATHON | x | x | x | OMM 24-34-00 | x | ||||
C5 | 24 | SP 400 | 30126-001 | Battery | MARATHON | x | x | x | OMM 24-34-00 | x | ||||
C5 | 24 | PS-823 SERIES | 501-1075-xx | Battery | L3 COMMUNICATIONS | x | x | x | CMM 24-20-03 | x | ||||
C5 | 24 | PS-835 SERIES | 501-1228-xx | Battery | L3 COMMUNICATIONS | x | x | x | CMM 24-30-02 | x | ||||
C5 | 24 | – | 9750F0531 | Sealed aircraft battery | HAWKER ENERSYS | x | CMM 2602-0018 | x | 2 | |||||
C5 | 24 | 1658-6 | 415614 | Battery | SAFT | x | x | x | CMM 24-31-20 | x | 2 | |||
C5 | 24 | 272CH1 | 415188 | Battery | SAFT | x | x | x | OMM 24-30-99 | x | 2 | |||
C5 | 24 | TS835 SERIES | MD835-x | Emergency power supply | True Blue Power | x | IM 9016798 | x | 3 | |||||
C5 | 24 | AD-40678-2 | N/A | Battery | Aero Design | x | x | x | CMM 24-31-15 | x | 3 | |||
C7 | 73 | – | 3106345-01 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3019754 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3011154 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3011152 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3106346-01 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3014705 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3014163 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3106347-01 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3014704 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3014162 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3100453-xx | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3100458-xx | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3100456-xx | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3115524-01 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
C7 | 73 | – | 3119855-01 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | |||||
Aérodrome – 81300 GRAULHET
FR.145.0202 |
Liste de capacité / Capability List
Eléments autres que moteurs ou APU complets / Components other than complete engines or APU’s |
Edition 3
du 26/01/2018 |
||||||||||||
Rating EASA | ATA | Modèle | Part Number | Désignation | Manufacturer / Fabricant | Work scope level | Maintenance Documentation Reference | Applicabilité | P/N ajouté édition n° | |||||
Overhaul | Inspection / Test | Modification | Repair | AEB | AEG | |||||||||
C7 | 73 | – | 3014161 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3014703 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3106348-01 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3019757 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3019536 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3019537 | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3100454-xx | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3100457-xx | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C7 | 73 | – | 3100451-xx | Nozzle adapter | Pratt et Whitney | x | x | MM PWC PT6A | x | 2 | ||||
C14 | 32 | – | 5000400 | Main wheel assy | Meggit A.B.S. | x | x | x | x | CMM 32-41-10 (AP-536) | x | |||
C14 | 32 | – | 5000403 | Brake assy | Meggit A.B.S. | x | x | x | x | CMM 32-43-10 (AP-537) | x | |||
C14 | 32 | – | 5541304-x(x) | Torque link (Main landing gear) | Cessna | x | x | CMM 32-10-00 | x | |||||
C14 | 32 | – | 5542302-x | Torque link (Nose landing gear) | Cessna | x | x | CMM 32-20-00 | x | |||||
C14 | 32 | – | 9543426 | Nose wheel assy | Meggit A.B.S. | x | x | x | x | CMM 32-46-11 (AP-471) | x | |||
C14 | 32 | – | 9550504 | Brake assy | Meggit A.B.S. | x | x | x | x | CMM 32-40-07 (AP-531) | x | |||
C14 | 32 | – | 030-18902 | Brake assy | Cleveland | x | x | x | CMM CM030-18902 | x | ||||
C14 | 32 | – | 101-380096-X | Main landing brake assy | Goodrich | x | x | x | x | CMM 32-46-27 | x | |||
C14 | 32 | – | 101-388014-1 | Main standard gear actuator | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-8001-3 | Main wheel assy | Goodrich | x | x | x | x | CMM 32-45-23 | x | |||
C14 | 32 | – | 101-8001-47 | Main wheel assy | Goodrich | x | x | x | x | CMM 32-45-23 | x | |||
C14 | 32 | – | 101-8002-3 | Main brake assy | Meggit A.B.S. | x | x | CMM 32-44-09 | x | |||||
C14 | 32 | – | 101-8002-5 | Main wheel assy | Aircraft Braking System | x | x | CMM 32-40-47 (Q73-05) | x | |||||
C14 | 32 | – | 101-8015-3 | Nose wheel asy | Goodrich | x | x | x | x | CMM 32-47-27 | x | |||
C14 | 32 | – | 101-8021-5 | Nose landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 101-8026-5 | Nose wheel asy | Goodrich | x | x | x | x | CMM 32-47-26 | x | |||
C14 | 32 | – | 101-810000-x(x) | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810000-xxx | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810002-x | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810002-xxx | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810003-x | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810003-xxx | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810005-x | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810006-x(x) | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810007-x | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810009-x | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810009-xx | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810010-x(x) | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810033-x(x) | Brace | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810058-1 | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810082-x | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810091-x | Drag leg assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810133-x(x) | Drag leg assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810150-5 | Drag leg lock stop | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
Aérodrome – 81300 GRAULHET
FR.145.0202 |
Liste de capacité / Capability List
Eléments autres que moteurs ou APU complets / Components other than complete engines or APU’s |
Edition 3
du 26/01/2018 |
||||||||||||
Rating EASA | ATA | Modèle | Part Number | Désignation | Manufacturer / Fabricant | Work scope level | Maintenance Documentation Reference | Applicabilité | P/N ajouté édition n° | |||||
Overhaul | Inspection / Test | Modification | Repair | AEB | AEG | |||||||||
C14 | 32 | – | 101-810157(-x)(x) | Switch and harness drag leg installation | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810158-1 | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810171-x | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-810172-x(xxx) | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | 2 | |||
C14 | 32 | – | 101-810175-x | Drag leg lock link assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 101-82002-x(x) | Main landing gear wheel | Meggit A.B.S. | x | x | x | x | CMM 32-40-47 | x | |||
C14 | 32 | – | 101-820000-x(xxx) | Nose landing gear | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 101-820001-x | Nose landing gear | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 101-820020-x(x) | Nose landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 101-820020-xxx(x) | Nose landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 101-820024-x(x) | Nose gear brace assy | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 101-820029-x(x)(xx) | Nose landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 101-820034-x(xx) | Nose gear drag brace assy | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 114-810000-x(xx) | Main landing gear assy | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 114-810023-x | Drag leg assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 114-810081-x(x)(xx) | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 114-820000-x | Nose landing gear installation | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 114-820021-x | Nose landing gear | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 114-820132-x(x) | Nose landing gear installation | Hawker-Beechcraft | x | x | x | CMM 32-20-00 | x | ||||
C14 | 32 | – | 115-810000-x(x)(x) | Main landing gear | Hawker-Beechcraft | x | x | CMM 32-10-00 | x | |||||
C14 | 32 | – | 130-810007-xxxx | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 130-810021-xxxx | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 130-810172-xxx(x) | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 2-1574 | Brake assy | Goodrich | x | x | x | x | CMM 32-46-26 | x | |||
C14 | 32 | – | 2-1576 | Brake assy | Goodrich | x | x | x | x | CMM 32-46-27 | x | |||
C14 | 32 | – | 2-1607-X | Brake assy | Goodrich | x | x | x | x | CMM 32-46-29 | x | |||
C14 | 32 | – | 3-1208-X | Main wheel assy | Goodrich | x | x | x | x | CMM 32-45-21 | x | |||
C14 | 32 | – | 3-1209-2 | Nose landing gear wheel | Goodrich | x | x | x | x | CMM 32-47-27 | x | |||
C14 | 32 | – | 3-1341-1 | Main wheel assy | Goodrich | x | x | x | x | CMM 32-45-23 | x | |||
C14 | 32 | – | 3-1418 | Nose landing gear wheel | Goodrich | x | x | x | CMM 32-47-42 | x | ||||
C14 | 32 | – | 3-1481 | Nose landing gear wheel | Goodrich | x | x | x | x | CMM 32-47-26 | x | |||
C14 | 32 | – | 3-1490-1 | Main wheel assy | Goodrich | x | x | x | x | CMM 32-45-43 | x | |||
C14 | 32 | – | 3-1576 | Main wheel assy | Goodrich | x | x | x | CMM 32-45-27 | x | ||||
C14 | 32 | – | 3-1562
(P/N Cessna 9912469- 5) |
Main landing gear wheel | Goodrich | x | x | x | x | CMM 32-45-47 | x | |||
C14 | 32 | – | 3-1586 | Nose landing gear wheel | Goodrich | x | x | x | CMM 32-47-25 | x | ||||
C14 | 32 | – | 30-162 | Main wheel brake | Cleveland | x | x | x | x | CM30-162 | x | |||
C14 | 32 | – | 40-170A | Main wheel | Parker | x | x | x | x | CM40-170A | x | |||
C14 | 32 | – | 40-203 | Main wheel assy | Cleveland | x | x | x | x | CMM AWBCMM0001-(REV) | x | |||
C14 | 32 | – | 40-239A | Main wheel assy | Cleveland | x | x | x | x | CMM AWBCMM0001-(REV) | x | |||
C14 | 32 | – | 40-239 | Main wheel assy | Cleveland | x | x | CMM AWBCMM0001-(REV) | x | |||||
C14 | 32 | – | 5000404(-x) | Nose wheel assy | Meggit A.B.S. | x | x | x | x | CMM 32-42-10 (AP-538) | x | |||
Aérodrome – 81300 GRAULHET
FR.145.0202 |
Liste de capacité / Capability List
Eléments autres que moteurs ou APU complets / Components other than complete engines or APU’s |
Edition 3
du 26/01/2018 |
||||||||||||
Rating EASA | ATA | Modèle | Part Number | Désignation | Manufacturer / Fabricant | Work scope level | Maintenance Documentation Reference | Applicabilité | P/N ajouté édition n° | |||||
Overhaul | Inspection / Test | Modification | Repair | AEB | AEG | |||||||||
C14 | 32 | – | 5003279-x | Main wheel assy | Meggit A.B.S. | x | x | x | x | CMM 32-40-46 (AP-469) | x | |||
C14 | 32 | – | 5003280-x | Brake assy | Goodyear | x | x | x | x | CMM 32-43-37 | x | |||
C14 | 32 | – | 5006749-(x) | Brake assy | Meggit A.B.S. | x | x | x | x | CMM Q82-02 | x | |||
C14 | 32 | – | 50-300010-xx(x) | Main wheel assy | Goodrich | x | x | x | x | CMM 32-45-21 | x | |||
C14 | 32 | – | 50-810037-xxx | Main gear drag brace | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 50-810124 | Clutch | Hawker-Beechcraft | x | CMM 32-30-00 | x | ||||||
C14 | 32 | – | 50-810286-xx | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 50-810304-xx(x) | Main landing gear | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 50-810335-xx | Main drag leg assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
C14 | 32 | – | 50-810337-x(x) | Main drag leg assy | Hawker-Beechcraft | x | x | x | CMM 32-10-00 | x | ||||
